142
Total dives
▲ 18 this year
38.4 m
Max depth
P29 Wreck
124 h
Bottom time
▲ 9 h this year
27
Dive sites
8 countries
Recent dives
2026 ▾
All types ▾
| # | Date | Site | Depth | Time | |
|---|---|---|---|---|---|
| 142 | 12 Jun 2026 | Blue Hole, Gozo | 32.0 m | 47 min | View |
| 141 | 11 Jun 2026 | Cirkewwa Reef | 18.5 m | 52 min | View |
| 140 | 09 Jun 2026 | P29 Wreck | 36.2 m | 38 min | View |
| 139 | 09 Jun 2026 | Santa Maria Caves | 22.0 m | 44 min | View |
| 138 | 07 Jun 2026 | Um El Faroud | 35.8 m | 41 min | View |
| 137 | 05 Jun 2026 | Ghar Lapsi | 16.0 m | 58 min | View |
| 136 | 02 Jun 2026 | MV Karwela | 40.1 m | 29 min | View |
Showing 7 of 142 dives‹ 123 ›
Next certification
Master Scuba Diver — 3 specialties to go.
75% complete3 / 4 done
Goals this year
50 dives18 / 50
New country2 / 3
Night specialtyIn progress
20 debris logs14 / 20